Buy or rent, by price and how long you stay
Each figure is how much wealthier one path leaves you after the horizon — green means buying wins, red means renting wins — on 2026 Dutch rules at the current ~4.0% mortgage rate. Pick any cell for the full breakdown, then change any input.
| Home price ↓ / Stay → | 3 yrs | 5 yrs | 7 yrs | 10 yrs |
|---|---|---|---|---|
| € 250.000 | −€3k | +€5k | +€14k | +€29k |
| € 300.000 | −€275 | +€12k | +€25k | +€47k |
| € 350.000 | +€2k | +€18k | +€35k | +€64k |
| € 400.000 | +€4k | +€22k | +€42k | +€76k |
| € 450.000 | +€7k | +€29k | +€53k | +€94k |
| € 500.000 | +€7k | +€31k | +€57k | +€103k |
| € 600.000 | +€11k | +€41k | +€74k | +€133k |
| € 750.000 | +€19k | +€61k | +€108k | +€190k |
Assumes 10% down, a 30-year annuity mortgage at ~4.0%, 2% home appreciation and a 7% return on the renter's invested deposit. Every one of those is editable in the calculator.